The industrial real estate listings below are arranged by square footage with the highest being first. You may rearrange these listings by clicking on the column header by which you wish to sort (i.e. To sort by city, click on "city" at the top of the listings). Clicking a second time will reverse the order.
| Square Feet | Title | Status | City | County | State | Opportunity Zone |
|---|---|---|---|---|---|---|
| 237,243 | Statesville Front Street Industrial | Lease Only | Statesville | Iredell | NC | |
| 42,800 | Thomasville Industrial | Lease Only | Thomasville | Davidson | NC | |
| 190,000 | Renovated Industrial | Lease Only | Maiden | Catawba | NC | |
| 356,201 | Scotland County Industrial 1 | Lease Only | Laurel Hill | Scotland | NC | |
| 80,000 | Lincolnton Industrial For Lease | Lease Only | Lincolnton | Lincoln | NC | |
| 24,000 | Vacant Warehouse | Lease Only | Taylorsville | Alexander | NC | |
| 50,000 | Former Lear Facility | Lease Only | Morristown | Hamblen County | TN | |
| 154,806 | Marlboro County Industrial | Lease Only | Bennettsville | Marlboro | SC | |
| 102,000 | Scotland County Industrial 2 | Lease Only | Laurel Hill | Scotland | NC | |
| 90,000 | Former Jeld-Wen | Lease Only | Marion | McDowell County | NC | |
| 81,176 | Former Hickory Leather | Lease Only | Newton | Catawba | NC | |
| 103,628 | Rowan County Industrial | Sale/Lease | Salisbury | Rowan | NC | |
| 312,018 | Statesville Industrial | Sale/Lease | Statesville | Iredell | NC | |
| 101,494 | Burke Development Job Ready Bld | Sale/Lease | Morganton | Burke County | NC | |
| 81,472 | Chesterfield Industrial 1 | Sale/Lease | Chesterfield | Chesterfield | SC | |
| 160,000 | Statesville Industrial Sale or Lease | Sale/Lease | Statesville | Iredell | NC | |
| 278,100 | Kroehler | Sale/Lease | Conover | Catawba County | NC | |
| 68,118 | Chesterfield Manufacturing | Sale/Lease | Chesterfield | Chesterfield | SC | |
| 181,000 | Alexander County Industrial | Sale/Lease | Hiddenite | Alexander | NC | |
| 84,400 | Farrington St Industrial with IOS | Sale/Lease | Conover | Catawba County | NC | |
| 221,933 | Lexington, NC Industrial | Sale/Lease | Lexington | Davidson | NC | |
| 67,623 | Hope Mills Industrial | Sale/Lease | Hope Mills | Cumberland | NC | |
| 75,600 | Axton Industrial | Sale/Lease | Axton | Henry | VA | |
| 157,800 | Florence County, SC Industrial | Sale/Lease | Lake City | Florence | SC | |
| 111,314 | Greensboro Industrial | Sale/Lease | Greensboro | Guilford | NC | |
| 45,000 | Lawndale Industrial | Sale/Lease | Lawndale | Cleveland | NC | |
| 243,337 | First Industrial Beulaville | Sale/Lease | Beulaville | Duplin County | NC | |
| 180,000 | Former Filspec Plant | Sale/Lease | Ellerbe | Richmond | NC | |
| 138,400 | Montgomery County Industrial | Sale Only | Mt. Gilead | Montgomery | NC | |
| 41,873 | Madison Industrial | Sale Only | Madison | Rockingham | NC | |
| 95,756 | Hickory Investment Sale | Sale Only | Hickory | Catawba | NC | |
| 53,989 | High Point Industrial | Sale Only | High Point | Guilford | NC | |
| 38,425 | Burke County Industrial | Sale Only | Hildebran | Burke | NC | |
| 122,753 | Reidsville Investment Sale | Sale Only | Reidsville | Rockingham County | NC | |
| 57,916 | Lumberton Industrial | Sale Only | Lumberton | Robeson | NC | |
| 30,000 | Denver Industrial | Sale Only | Denver | Lincoln | NC | |
| 75,162 | Chesterfield Industrial | Sale Only | Chesterfield | Chesterfield | SC | |
| 95,423 | Chester County Industrial | Sale Only | Fort Lawn | Chester | SC | |
| 120,000 | Albemarle Industrial | Sale Only | Albemarle | Stanly | NC | |
| 71,500 | Elkin Industrial | Leased | Elkin | Surry | NC | |
| 51,975 | HBF North Building | Leased | Hickory | Catawba County | NC | |
| 41,200 | Vacant Industrial | Sold | High Point | Guilford | NC | |
| 194,706 | Monroe, NC Industrial | Sold | Monroe | Union | NC | |
| 20,448 | EJ Victor High Point Showroom | Sold | High Point | Guilford County | NC | |
| 100,390 | Willy Jeep Box Plant | Sold | Chase City | Mecklenburg County | VA | |
| 244,369 | Wilson County Warehouse | Sold | Elm City | Wilson | NC | |
| 50,195 | Maxton, NC Industrial | Sold | Maxton | Scotland | NC | |
| 85,000 | Lenoir, NC Freestanding Industrial | Sold | Lenoir | Caldwell | NC | |
| 107,206 | Chase City Industrial | Under Contract | Chase City | Mecklenburg County | VA | |
| 53,627 | Petersburg Industrial | Under Contract | Petersburg | NA | VA | |
| 66,750 | Taylorsville, NC Industrial | Under Contract | Taylorsville | Alexander | NC | |
| 57,606 | Chesapeake Industrial | Under Contract | Chesapeake | No County | VA | |
| 76,000 | Carolina Drawers | Under Contract | Lexington | Davidson | NC | |
| 100,000 | Dillon County, SC Industrial | Under Contract | Hamer | Dillon | SC |
First Industrial Beulaville
243,337 sq. feet
Beulaville, NC
Sale/Lease
Opportunity Zone:
Opportunity Zone:
Duplin County
EJ Victor High Point Showroom
20,448 sq. feet
High Point, NC
Sold
Opportunity Zone:
Opportunity Zone:
Guilford County
Willy Jeep Box Plant
100,390 sq. feet
Chase City, VA
Sold
Opportunity Zone:
Opportunity Zone:
Mecklenburg County
Chase City Industrial
107,206 sq. feet
Chase City, VA
Under Contract
Opportunity Zone:
Opportunity Zone:
Mecklenburg County
Land Listings
The land listings below are arranged by acreage with the highest being first. You may rearrange these listings by clicking on the column header by which you wish to sort (i.e. To sort by city, click on "city" at the top of the listings). Clicking a second time will reverse the order.
| Acreage | Title | Status | City | County | State | Opportunity Zone |
|---|---|---|---|---|---|---|
| 594 | 110 Vitamin Drive | Sold | Wilmington | New Hanover | NC | |
| 100 | Bennettsville Industrial | Sold | Bennettsville | Marlboro | SC | |
| 75 | Gordon Site | Sold | Statesville | Iredell County | NC | |
| 61 | Richloom Fabrics Group | Sold | Lancaster | Lancaster | SC | |
| 46 | I-40 Frontage in Hickory, NC | Sold | Hickory | Catawba | NC | |
| 21 | Industrial Land For Sale | Sold | Hildebran | Burke | NC | |
| 20 | Cline Industrial Park | Sold | Hildebran | Burke County | NC | |
| 16 | Lumberton Airport SIte | Sold | Lumberton | Robeson County | NC | |
| 8 | Bud Hawkins Road at I-95 | Sold | Dunn | Harnett County | NC | |
| 4 | Frontage on I-85 @ Highway 321 | Sale Only | Gastonia | Gaston | NC |


