The industrial real estate listings below are arranged by square footage with the highest being first. You may rearrange these listings by clicking on the column header by which you wish to sort (i.e. To sort by city, click on "city" at the top of the listings). Clicking a second time will reverse the order.
The industrial real estate listings below are arranged by square footage with the highest being first. You may rearrange these listings by clicking on the column header by which you wish to sort (i.e. To sort by city, click on "city" at the top of the listings). Clicking a second time will reverse the order.
Square Feet | Title | Status | City | County | State | Opportunity Zone |
---|---|---|---|---|---|---|
800,000 | Big Box Industrial for Lease | Lease Only | Carlisle | Union | SC | |
70,000 | Lumberton Industrial | Lease Only | Lumberton | Robeson | NC | |
160,000 | Alfiniti Warehouse | Lease Only | Winton | Hertford | NC | |
80,000 | Union County Warehouse | Lease Only | Carlisle | Union | SC | |
100,000 | Elkin Redevelopment | Lease Only | Elkin | Surry | NC | |
800,000 | Caldwell County Industrial | Lease Only | Lenoir | Caldwell | NC | |
204,000 | Skippers Industrial & Distribution | Lease Only | Skippers | Greensville County | VA | |
22,000 | Trinity Bld 2 | Sale/Lease | Rocky Mount | Edgecombe County | NC | |
180,000 | Pilot Mountain Warehouse | Sale/Lease | Pilot Mountain | Surry County | NC | |
180,000 | Former Filspec Plant | Sale/Lease | Ellerbe | Richmond | NC | |
50,000 | Former Lear Facility | Sale/Lease | Morristown | Hamblen County | TN | |
30,700 | Wadesboro Industrial | Sale/Lease | Wadesboro | Anson | NC | |
154,195 | Statesville Industrial Sale or Lease | Sale/Lease | Statesville | Iredell | NC | |
71,500 | Elkin Industrial | Sale/Lease | Elkin | Surry | NC | |
64,050 | Lake City Industrial | Sale/Lease | Lake City | Florence | SC | |
103,400 | Hoffman Distribution | Sale/Lease | Marston | Richmond County | NC | |
75,000 | Cameron Industrial | Sale/Lease | Cameron | Orangeburg | SC | |
55,216 | Ramseur Industrial | Sale Only | Ramseur | Randolph | NC | |
81,000 | Fully Leased Industrial | Sale Only | Polkton | Anson | NC | |
32,786 | Taylorsville Industrial | Sale Only | Taylorsville | Alexander | NC | |
336,162 | Fayetteville 2 | Sale Only | Fayetteville | Cumberland | NC | |
75,162 | Chesterfield Industrial | Sale Only | Chesterfield | Chesterfield | SC | |
53,664 | Hix Studios | Sale Only | Hickory | Catawba | NC | |
120,000 | Albemarle Industrial | Sale Only | Albemarle | Stanly | NC | |
138,242 | Gaffney Industrial | Sale Only | Gaffney | Cherokee | SC | |
109,253 | Burlington Industrial | Sale Only | Burlington | Alamance | NC | |
76,000 | Carolina Drawers | Sale Only | Lexington | Davidson | NC | |
169,929 | Clinton TN Facility SLB | Sale Only | Clinton | Anderson County | TN | |
95,756 | Hickory Investment Sale | Sale Only | Hickory | Catawba | NC | |
14,880 | Orangeburg Industrial | Sale Only | Orangeburg | Orangeburg | SC | |
69,500 | Trinity Industries | Sale Only | Rocky Mount | Edgecombe County | NC | |
60,000 | Tradewinds International | Sale Only | Conover | Catawba | NC | |
218,768 | Fayetteville 1 | Sale Only | Fayetteville | Cumberland | NC | |
250,000 | Fully Leased Industrial Building | Sold | Robersonville | Martin County | NC | |
64,850 | Lexington Industrial | Sold | Lexington | Davidson | NC | |
34,546 | Considine Mill | Sold | Valdese | Burke County | NC | |
275,000 | Norwood Industrial | Sold | Norwood | Stanly | NC | |
32,100 | Apple Rd Facility | Sold | Salisbury | Rowan County | NC | |
32,385 | Fully Leased Industrial | Sold | Elkin | Surry | NC | |
309,620 | Statesville Industrial | Sold | Statesville | Iredell | NC | |
19,601 | Conover Crane Building | Sold | Conover | Catawba | NC | |
146,510 | Fully Leased Industrial Building | Sold | Robersonville | Martin County | NC | |
51,728 | Durisol | Sold | Rural Hall | Forsyth County | NC | |
136,000 | Lenoir Facility | Under Contract | Lenoir | Caldwell | NC | |
50,100 | Hamlet Industrial | Under Contract | Hamlet | Richmond | NC | |
60,000 | Archdale Industrial | Under Contract | Archdale | Randolph | NC |

Skippers Industrial & Distribution

Trinity Bld 2
Opportunity Zone:

Trinity Industries
Opportunity Zone:
Land Listings
The land listings below are arranged by acreage with the highest being first. You may rearrange these listings by clicking on the column header by which you wish to sort (i.e. To sort by city, click on "city" at the top of the listings). Clicking a second time will reverse the order.
Acreage | Title | Status | City | County | State | Opportunity Zone |
---|---|---|---|---|---|---|
594 | 110 Vitamin Drive | Sold | Wilmington | New Hanover | NC | |
115 | Mountain Property w/ Airstrip | Sold | Crumpler | Ashe | NC | |
100 | Bennettsville Industrial | Sale Only | Bennettsville | Marlboro | SC | |
75 | Gordon Site | Sold | Statesville | Iredell County | NC | |
61 | Richloom Fabrics Group | Sold | Lancaster | Lancaster | SC | |
46 | I-40 Frontage in Hickory, NC | Sold | Hickory | Catawba | NC | |
42 | Sundown Road Site | Sale Only | Morganton | Burke County | NC | |
38 | Vacant Industrial Land | Sale Only | Morganton | Burke | NC | |
21 | Industrial Land For Sale | Sale Only | Hildebran | Burke | NC | |
20 | Cline Industrial Park | Sold | Hildebran | Burke County | NC | |
17 | Lumberton Airport SIte | Under Contract | Lumberton | Robeson County | NC | |
8 | Bud Hawkins Road at I-95 | Sold | Dunn | Harnett County | NC |

Lumberton Airport SIte
Opportunity Zone: