The industrial real estate listings below are arranged by square footage with the highest being first. You may rearrange these listings by clicking on the column header by which you wish to sort (i.e. To sort by city, click on "city" at the top of the listings). Clicking a second time will reverse the order.
| Square Feet | Title | Status | City | County | State | Opportunity Zone |
|---|---|---|---|---|---|---|
| 90,000 | Former Jeld-Wen | Lease Only | Marion | McDowell County | NC | |
| 42,800 | Thomasville Industrial | Lease Only | Thomasville | Davidson | NC | |
| 237,243 | Statesville Front Street Industrial | Lease Only | Statesville | Iredell | NC | |
| 24,000 | Vacant Warehouse | Lease Only | Taylorsville | Alexander | NC | |
| 50,000 | Former Lear Facility | Lease Only | Morristown | Hamblen County | TN | |
| 154,806 | Marlboro County Industrial | Lease Only | Bennettsville | Marlboro | SC | |
| 100,000 | Lincolnton Industrial For Lease | Lease Only | Lincolnton | Lincoln | NC | |
| 180,000 | Former Filspec Plant | Sale/Lease | Ellerbe | Richmond | NC | |
| 312,018 | Statesville Industrial | Sale/Lease | Statesville | Iredell | NC | |
| 66,750 | Taylorsville, NC Industrial | Sale/Lease | Taylorsville | Alexander | NC | |
| 100,390 | Willy Jeep Box Plant | Sale/Lease | Chase City | Mecklenburg County | VA | |
| 101,494 | Burke Development Job Ready Bld | Sale/Lease | Morganton | Burke County | NC | |
| 71,500 | Elkin Industrial | Sale/Lease | Elkin | Surry | NC | |
| 356,201 | Scotland County Industrial 1 | Sale/Lease | Laurel Hill | Scotland | NC | |
| 107,206 | Chase City Industrial | Sale/Lease | Chase City | Mecklenburg County | VA | |
| 109,253 | Burlington Industrial | Sale/Lease | Burlington | Alamance | NC | |
| 154,195 | Statesville Industrial Sale or Lease | Sale/Lease | Statesville | Iredell | NC | |
| 53,627 | Petersburg Industrial | Sale/Lease | Petersburg | NA | VA | |
| 278,100 | Kroehler | Sale/Lease | Conover | Catawba County | NC | |
| 203,196 | Scotland County Industrial 2 | Sale/Lease | Laurel Hill | Scotland | NC | |
| 68,118 | Chesterfield Manufacturing | Sale/Lease | Chesterfield | Chesterfield | SC | |
| 84,400 | Farrington St Industrial with IOS | Sale/Lease | Conover | Catawba County | NC | |
| 40,000 | Blowing Rock Blvd Buildings | Sale/Lease | Lenoir | Caldwell County | NC | |
| 181,000 | Alexander County Industrial | Sale/Lease | Hiddenite | Alexander | NC | |
| 75,600 | Axton Industrial | Sale/Lease | Axton | Henry | VA | |
| 157,800 | Florence County, SC Industrial | Sale/Lease | Lake City | Florence | SC | |
| 50,195 | Maxton, NC Industrial | Sale/Lease | Maxton | Scotland | NC | |
| 111,314 | Greensboro Industrial | Sale/Lease | Greensboro | Guilford | NC | |
| 100,000 | Dillon County, SC Industrial | Sale/Lease | Hamer | Dillon | SC | |
| 341,891 | Sumter Industrial | Sale/Lease | Sumter | Sumter | SC | |
| 45,000 | Lawndale Industrial | Sale/Lease | Lawndale | Cleveland | NC | |
| 103,628 | Rowan County Industrial | Sale/Lease | Salisbury | Rowan | NC | |
| 243,337 | First Industrial Beulaville | Sale/Lease | Beulaville | Duplin County | NC | |
| 244,369 | Wilson County Warehouse | Sale/Lease | Elm City | Wilson | NC | |
| 122,753 | Reidsville Investment Sale | Sale Only | Reidsville | Rockingham County | NC | |
| 221,933 | Lexington, NC Industrial | Sale Only | Lexington | Davidson | NC | |
| 75,162 | Chesterfield Industrial | Sale Only | Chesterfield | Chesterfield | SC | |
| 95,423 | Chester County Industrial | Sale Only | Fort Lawn | Chester | SC | |
| 198,201 | Fayetteville Industrial 2 | Sale Only | Fayetteville | Cumberland | NC | |
| 120,000 | Albemarle Industrial | Sale Only | Albemarle | Stanly | NC | |
| 38,425 | Burke County Industrial | Sale Only | Hildebran | Burke | NC | |
| 57,916 | Lumberton Industrial | Sale Only | Lumberton | Robeson | NC | |
| 76,000 | Carolina Drawers | Sale Only | Lexington | Davidson | NC | |
| 41,873 | Madison Industrial | Sale Only | Madison | Rockingham | NC | |
| 95,756 | Hickory Investment Sale | Sale Only | Hickory | Catawba | NC | |
| 336,162 | Fayetteville Industrial 1 | Sale Only | Fayetteville | Cumberland | NC | |
| 24,550 | HBF Bld 3 | Leased | Hickory | Catawba County | NC | |
| 51,975 | HBF North Building | Leased | Hickory | Catawba County | NC | |
| 70,000 | Sumter Industrial 2 | Leased | Sumter | Sumter | SC | |
| 109,000 | Battleboro Warehouse | Leased | Battleboro | Edgecombe | NC | |
| 76,984 | Franklin County Industrial | Sold | Franklinton | Franklin | NC | |
| 55,216 | Ramseur Industrial | Sold | Ramseur | Randolph | NC | |
| 194,706 | Monroe, NC Industrial | Sold | Monroe | Union | NC | |
| 36,252 | Class A Office Building | Sold | Hudson | Caldwell | NC | |
| 85,000 | Lenoir, NC Freestanding Industrial | Sold | Lenoir | Caldwell | NC | |
| 76,000 | Catawba County Industrial | Sold | Newton | Catawba | NC | |
| 41,200 | Vacant Industrial | Sold | High Point | Guilford | NC | |
| 38,750 | Fully Leased Industrial | Sold | Pinetops | Edgecombe | NC | |
| 20,448 | EJ Victor High Point Showroom | Under Contract | High Point | Guilford County | NC | |
| 67,623 | Hope Mills Industrial | Under Contract | Hope Mills | Cumberland | NC | |
| 53,989 | High Point Industrial | Under Contract | High Point | Guilford | NC |
Willy Jeep Box Plant
100,390 sq. feet
Chase City, VA
Sale/Lease
Opportunity Zone:
Opportunity Zone:
Mecklenburg County
Chase City Industrial
107,206 sq. feet
Chase City, VA
Sale/Lease
Opportunity Zone:
Opportunity Zone:
Mecklenburg County
First Industrial Beulaville
243,337 sq. feet
Beulaville, NC
Sale/Lease
Opportunity Zone:
Opportunity Zone:
Duplin County
EJ Victor High Point Showroom
20,448 sq. feet
High Point, NC
Under Contract
Opportunity Zone:
Opportunity Zone:
Guilford County
Land Listings
The land listings below are arranged by acreage with the highest being first. You may rearrange these listings by clicking on the column header by which you wish to sort (i.e. To sort by city, click on "city" at the top of the listings). Clicking a second time will reverse the order.
| Acreage | Title | Status | City | County | State | Opportunity Zone |
|---|---|---|---|---|---|---|
| 594 | 110 Vitamin Drive | Sold | Wilmington | New Hanover | NC | |
| 100 | Bennettsville Industrial | Sold | Bennettsville | Marlboro | SC | |
| 75 | Gordon Site | Sold | Statesville | Iredell County | NC | |
| 61 | Richloom Fabrics Group | Sold | Lancaster | Lancaster | SC | |
| 46 | I-40 Frontage in Hickory, NC | Sold | Hickory | Catawba | NC | |
| 21 | Industrial Land For Sale | Sold | Hildebran | Burke | NC | |
| 20 | Cline Industrial Park | Sold | Hildebran | Burke County | NC | |
| 16 | Lumberton Airport SIte | Sold | Lumberton | Robeson County | NC | |
| 8 | Bud Hawkins Road at I-95 | Sold | Dunn | Harnett County | NC | |
| 4 | Frontage on I-85 @ Highway 321 | Sale Only | Gastonia | Gaston | NC |


