| Building Size | 81,176 |
| Acreage | 6.76 |
| Office Space | 3,000 |
| Ceiling Height | 12' to 13' |
| Truck Doors | 6 Dock high. 3 drive-in |
| Dimensions | Varied |
| Bay Spacing | 20' x 30' |
| Parking | 50 Spaces |
| Zoning | Industrial |
| Date Available | Immediately |
| Last Use | Upholstery |
| Selling Price | Not applicable |
| Lease Rate | $3.50 PSF NNN |
| Age | 1963 |
| Condition | Very Good |
| Walls | Utility brick |
| Floors | Concrete |
| Roof | EPDM |
| Water | City of Hickory |
| Sewer | City of Hickory |
| Electric | Duke Energy |
| Gas | Propane |
| Heat | Gas fired units |
| Sprinkler | None |
| Lighting | Mostly LED |
| A/C | Office |


