| Building Size | 186884 |
| Acreage | 11.57 |
| Office Space | 0 |
| Ceiling Height | 14'7"-27'4" |
| Truck Doors | 7 Dock High Doors; 2 Drive in Doors |
| Dimensions | 433' X 420' |
| Bay Spacing | Primarily 30' X 40' |
| Parking | 100 Paved Spaces (Expandable) |
| Zoning | Industrial |
| Date Available | Immediately |
| Last Use | General storage/warehousing |
| Selling Price | Negotiable |
| Lease Rate | Negotiable |
| Age | 1960 |
| Condition | Very Good |
| Walls | Masonry |
| Floors | Concrete |
| Roof | 60-mil Versico TPO Membrane |
| Water | Municipal |
| Sewer | Municipal |
| Electric | Wilson Energy |
| Gas | PNG |
| Heat | Gas Fired Units being installed |
| Sprinkler | 100% Wet System |
| Lighting | LED & Metal Halide |
| A/C | None |


