| Building Size | 30,000 |
| Acreage | 10.256 |
| Office Space | 600 |
| Ceiling Height | Primarily 11'7"-15'7" |
| Truck Doors | 12 Drive in Doors; 1 Dock High Door |
| Dimensions | Varied |
| Bay Spacing | Clear Span |
| Parking | 100 Gravel Spaces (Expandable) |
| Zoning | I-G |
| Date Available | 30 Days |
| Last Use | Wooden Pallets |
| Selling Price | Subject to Offer |
| Lease Rate | N/A |
| Age | 1993 / 1997 |
| Condition | Good |
| Walls | Metal |
| Floors | Concrete |
| Roof | Metal |
| Water | Municipal |
| Sewer | Municipal |
| Electric | Duke Energy |
| Gas | Natural Gas Available |
| Heat | None |
| Sprinkler | None |
| Lighting | LED |
| A/C | Office |


