| Building Size | 190,000 |
| Acreage | 14.85 |
| Office Space | To suit |
| Ceiling Height | 14' to 20' |
| Truck Doors | 8 Dock high plus drive-in |
| Dimensions | Varied |
| Bay Spacing | 30' x 30' |
| Parking | 100 Spaces |
| Zoning | Industrial |
| Date Available | Immediately |
| Last Use | Distribution |
| Selling Price | N/A |
| Lease Rate | $4.95 Net |
| Age | 1970's & 1980's |
| Condition | Excellent |
| Walls | Brick |
| Floors | Concrete |
| Roof | Brand new TPO (2026) |
| Water | Municipal |
| Sewer | Municipal |
| Electric | Duke Energy 3000 KVA 480 volt |
| Gas | PNG |
| Heat | Suspended gas units |
| Sprinkler | 100% wet |
| Lighting | LED |
| A/C | Office |


