1904 International Boulevard
Hudson, NC
Hudson, NC
40,775
Caldwell
| Building Size | 40,775 |
| Acreage | 2.14 |
| Office Space | Minimal |
| Ceiling Height | 17' to 13' |
| Truck Doors | 3 Dock High Doors |
| Dimensions | 80' x 470' |
| Bay Spacing | Varied |
| Parking | 20 Graveled |
| Zoning | Industrial |
| Date Available | Immediately |
| Last Use | Distribution |
| Selling Price | Negotiable |
| Lease Rate | Negotiable |
| Age | 1987 / 2000 |
| Condition | Excellent |
| Walls | Pre-engineered metal |
| Floors | Concrete |
| Roof | Pre-engineered metal |
| Water | City of Lenoir |
| Sewer | Septic |
| Electric | Duke Energy |
| Gas | PNG |
| Heat | Electric units |
| Sprinkler | None |
| Lighting | LED |
| A/C | 100% |


