| Building Size | 81,472 |
| Acreage | 8.66 |
| Office Space | 330 |
| Ceiling Height | 12' to 19' |
| Truck Doors | 6 Dock High Doors |
| Dimensions | Varied |
| Bay Spacing | 29' X 59' |
| Parking | 100 Paved Spaces |
| Zoning | Industrial |
| Date Available | Immediately |
| Last Use | Furniture Warehouse |
| Selling Price | $1,995,000 |
| Lease Rate | $3.00 PSF NNN |
| Age | 1975 |
| Condition | Good |
| Walls | Metal |
| Floors | Concrete |
| Roof | Metal |
| Water | City of Chesterfield |
| Sewer | City of Chesterfield |
| Electric | Duke Energy |
| Gas | None |
| Heat | Electric |
| Sprinkler | None |
| Lighting | Fluorescent |
| A/C | Office |


