| Building Size | 50,214 |
| Acreage | 10.18 |
| Office Space | 1,680 |
| Ceiling Height | 15'10-17'6" |
| Truck Doors | 4 Dock High Doors; 1 Drive in Door |
| Dimensions | 250' X 200' |
| Bay Spacing | 28' X 38' |
| Parking | 30 Paved Spaces (Expandable) |
| Zoning | Industrial |
| Date Available | 30 Days |
| Last Use | Manufacturing |
| Selling Price | N/A |
| Lease Rate | $6.50 PSF NNN |
| Age | 1994 |
| Condition | Very Good |
| Walls | Metal |
| Floors | Concrete |
| Roof | Metal |
| Water | Municial |
| Sewer | Municipal |
| Electric | Duke Energy |
| Gas | PNG |
| Heat | Electric |
| Sprinkler | 100% Wet System |
| Lighting | LED |
| A/C | 100% AC'd |


