The industrial real estate listings below are arranged by square footage with the highest being first. You may rearrange these listings by clicking on the column header by which you wish to sort (i.e. To sort by city, click on "city" at the top of the listings). Clicking a second time will reverse the order.
Square Feet | Title | Status | City | County | State | Opportunity Zone |
---|---|---|---|---|---|---|
160,000 | Scotland County Warehouse | Lease Only | Laurel Hill | Scotland County | NC | |
75,000 | Surry County Warehouse | Lease Only | Mt. Airy | Surry | NC | |
20,000 | Mohican Mills | Lease Only | Lincolnton | Lincoln County | NC | |
62,500 | Pilot Mountain Warehouse | Lease Only | Pilot Mountain | Surry County | NC | |
37,000 | Lawndale Industrial | Lease Only | Lawndale | Cleveland | NC | |
55,000 | Former Hatteras Yacht | Lease Only | High Point | Guilford County | NC | |
80,000 | Pageland Industrial | Lease Only | Pageland | Chesterfield | SC | |
160,000 | Alfiniti Warehouse | Lease Only | Winton | Hertford | NC | |
70,000 | Jet-Hot Coatings | Lease Only | Burlington | Alamance | NC | |
60,248 | Liz & Co. Plant | Sale/Lease | Morganton | Burke County | NC | |
275,000 | Norwood Industrial | Sale/Lease | Norwood | Stanly | NC | |
154,195 | Abundant Manufacturing | Sale/Lease | Statesville | Iredell | NC | |
37,901 | Warehouse for Lease | Sale/Lease | Conover | Catawba | NC | |
180,000 | Pilot Mountain Warehouse | Sale/Lease | Pilot Mountain | Surry County | NC | |
71,500 | CMI Warehouse #2 | Sale/Lease | Elkin | Surry County | NC | |
44,824 | Davis Wood Products | Sale/Lease | Hudson | Caldwell | NC | |
127,000 | Balcrank Weaverville | Sale/Lease | Weaverville | Buncombe County | NC | |
152,000 | Former AURIA Plant | Sale/Lease | Troy | Montgomery | NC | |
180,000 | Former Filspec Plant | Sale/Lease | Ellerbe | Richmond | NC | |
243,237 | Statesville Industrial | Sale/Lease | Statesville | Iredell | NC | |
243,377 | First Industrial Beulaville | Sale/Lease | Beulaville | Duplin County | NC | |
152,500 | Hogan Street Industrial | Sale/Lease | Morganton | Burke | NC | |
171,232 | Ottenweller Industrial | Sale/Lease | Mount Airy | Surry | NC | |
21,000 | Toner Machining Technologies | Sale/Lease | Morganton | Burke County | NC | |
76,000 | Carolina Drawers | Sale/Lease | Lexington | Davidson | NC | |
66,150 | Davenport Food Distribution | Sale/Lease | Sanford | Lee County | NC | |
135,000 | Lenoir Facility | Sale/Lease | Lenoir | Caldwell | NC | |
204,000 | Skippers Industrial & Distribution | Sale/Lease | Skippers | Greensville County | VA | |
180,671 | Coffman Plt A | Sale/Lease | Marion | Smyth County | VA | |
135,000 | Sanford Warehouse | Sale/Lease | Sanford | Lee County | NC | |
61,500 | Four-Way Distributing | Sale/Lease | Lincolnton | Lincoln | NC | |
20,050 | Union Corrugating | Sale/Lease | Anderson | Anderson | SC | |
143,177 | Jet-Hot Coatings | Sale/Lease | Burlington | Alamance | NC | |
81,176 | Former Hickory Leather | Sale Only | Newton | Catawba | NC | |
21,000 | Marx Industries | Sale Only | Long View | Burke County | NC | |
23,850 | C Con Metals USA | Sale Only | Granite Falls | Caldwell | NC | |
120,000 | Vacant Industrial Building | Sale Only | Albemarle | Stanly | NC | |
80,324 | Sumter Industrial | Sale Only | Sumter | Sumter | SC | |
53,000 | D&D Furniture Plant 1 | Leased | Martinsville | Henry County | VA | |
84,000 | HSM #3 (Former PTI Facility) | Leased | Conover | Catawba | NC | |
350,000 | Lumber Bridge Warehouse | Leased | Lumber Bridge | Robeson County | NC | |
60,000 | Investment Property for Sale | Sold | Lincolnton, NC | Lincoln | NC | |
80,700 | Dugout Drive | Sold | Morganton | Burke County | NC | |
72,000 | JTW Warehouse | Sold | Millen | Jenkins County | GA | |
44,000 | Vanceboro Building | Sold | Vanceboro | Craven County | NC | |
160,725 | Acme-McCrary | Sold | Asheboro | Randolph | NC | |
30,000 | Fabtex | Sold | Lumberton | Robeson | NC | |
150,000 | Micaville Industrial | Sold | Micaville | Yancey | NC | |
66,320 | Santee Industrial | Sold | Santee | Orangeburg County | SC | |
60,000 | Davis Wood Products | Sold | Hudson | Caldwell | NC | |
360,000 | Hildebran Industrial | Sold | Hildebran | Burke | NC | |
136,000 | Tramway Facility | Sold | Sanford | Lee County | NC | |
67,716 | Middlesex Industrial | Under Contract | Middlesex | Nash | NC | |
67,054 | Cherryville Facility | Under Contract | Cherryville | Gaston County | NC | |
64,450 | Houston Hosiery Mill | Under Contract | Valdese | Burke County | NC | |
75,790 | Pineburr Street | Under Contract | Valdese | Burke County | NC | |
85,668 | United Beverages | Under Contract | Salisbury | Rowan | NC | |
50,000 | Sullivan Industrial | Under Contract | Conover | Catawba | NC | |
166,950 | Parkdale Mills | Under Contract | Boonville | Yadkin | NC | |
22,500 | D&D Furniture Plant 2 | Under Contract | Martinsville | Henry County | VA |

Lumber Bridge Warehouse
350,000 sq. feet
Lumber Bridge, NC
Opportunity Zone:
Robeson County