600 South Parker Street
Elm City, NC
Elm City, NC
244,369
Wilson
| Building Size | 244,369 |
| Acreage | 31.52 |
| Office Space | 16,500 |
| Ceiling Height | 10' to 22' |
| Truck Doors | 5 Dock high |
| Dimensions | Varied |
| Bay Spacing | Varied |
| Parking | 250 Paved spaces |
| Zoning | Industrial |
| Date Available | Immediately |
| Last Use | Manufacturing |
| Selling Price | $5,000,000 ($20.46 psf) |
| Lease Rate | $3.00 PSF NNN |
| Age | 1958 / 1980's |
| Condition | Very good |
| Walls | Primarily metal |
| Floors | Concrete |
| Roof | Metal & EPDM |
| Water | Municipal |
| Sewer | Municipal |
| Electric | Duke Energy |
| Gas | PNG |
| Heat | Suspended gas units |
| Sprinkler | 100% Dry System |
| Lighting | Fluorescent |
| A/C | Office + 25% |


