| Building Size | 100,390 |
| Acreage | 12.18 |
| Office Space | 1,859 |
| Ceiling Height | 24', 18', 12' |
| Truck Doors | 8 Dock High, 3 Drive-in |
| Dimensions | 375' x 60'; 214' x 111' |
| Bay Spacing | Clear Span |
| Parking | 100 Gravel |
| Zoning | M1 Manufacturing |
| Date Available | April 2026 |
| Last Use | Wood Furniture Mfg |
| Selling Price | $985,000 |
| Lease Rate | $2.00/SF Net3 |
| Age | 1940, 1954, 1970 |
| Condition | Good |
| Walls | Masonry, Metal |
| Floors | Concrete |
| Roof | Metal |
| Water | Chase City |
| Sewer | Chase City |
| Electric | Dominion |
| Gas | Columbia Gas |
| Heat | Gas Suspended |
| Sprinkler | NA |
| Lighting | LED, Fluorescent |
| A/C | Offices |


