| Building Size | 180,000 |
| Acreage | 17.62 |
| Office Space | 5,500 |
| Ceiling Height | 14' 6" - 18' |
| Truck Doors | 5 Dock high |
| Dimensions | 240' x 750' |
| Bay Spacing | 24' x 26' & 30' x 60' |
| Parking | 150 Paved Spaces |
| Zoning | Industrial (ID) |
| Date Available | 90 days |
| Last Use | Yarn spinning |
| Selling Price | $4,950,000 |
| Lease Rate | $3.00 psf NN |
| Age | 1948 - 1998 |
| Condition | Very good |
| Walls | Brick & metal |
| Floors | Concrete |
| Roof | BUR & metal |
| Water | Municipal |
| Sewer | Municipal |
| Electric | Duke Energy |
| Gas | York County NG |
| Heat | Electric |
| Sprinkler | 100% wet |
| Lighting | Fluorescent |
| A/C | Office |


