| Building Size | 31,700 |
| Acreage | 4.743 |
| Office Space | 9,700 |
| Ceiling Height | 10',12', 14' |
| Truck Doors | 3 |
| Dimensions | Varied |
| Bay Spacing | Varies |
| Parking | 50 Paved |
| Zoning | LI - Light Industrial |
| Date Available | Immediately |
| Last Use | Hosiery Mfg and Corp HQ |
| Selling Price | $995,000 |
| Lease Rate | NA |
| Age | 1952-1997 |
| Condition | Good to Excellent |
| Walls | Masonry, Wood |
| Floors | Concrete, wood, carpet |
| Roof | Rubber, BUR, Metals |
| Water | City of Statesville |
| Sewer | City of Statesville |
| Electric | City of Statesville |
| Gas | PNG |
| Heat | Electric, Gas |
| Sprinkler | Hosiery Bld only |
| Lighting | Fluorescent |
| A/C | Offices, 1st Floor Hosiery Bld |


