| Building Size | 42,800 |
| Acreage | 11.9 |
| Office Space | 1,005 |
| Ceiling Height | 19'5"-23'7" |
| Truck Doors | 1 Dock High; 4 Drive in Doors |
| Dimensions | 180' X 180' & 130' X 80' |
| Bay Spacing | 30' X 30' |
| Parking | 10 Gravel Spaces |
| Zoning | M-1 |
| Date Available | 30 Days |
| Last Use | Furniture Manufacturing |
| Selling Price | N/A |
| Lease Rate | $5.00 PSF NNN |
| Age | 1969 |
| Condition | Good |
| Walls | Concrete |
| Floors | Concrete |
| Roof | Rubber & Metal |
| Water | Municipal |
| Sewer | Municipal |
| Electric | Duke Energy |
| Gas | Piedmont Natural Gas |
| Heat | Infrared Heating Units |
| Sprinkler | 100% Wet System |
| Lighting | Metal Halide |
| A/C | None |


