| Building Size | 170000 |
| Acreage | 66 |
| Office Space | +/-12,000 |
| Ceiling Height | Primarily 19'6" |
| Truck Doors | 4 Dock High Doors ; 4 Drive in Doors |
| Dimensions | Varied |
| Bay Spacing | 40' X 30' |
| Parking | 400+ |
| Zoning | HI |
| Date Available | Immediately |
| Last Use | Hand and Power Tool Manufacturing |
| Selling Price | $12,000,000 |
| Lease Rate | $3.00 PSF NNN |
| Age | 1974 |
| Condition | Very Good |
| Walls | Masonry & Metal |
| Floors | Concrete |
| Roof | Membrane & BUR |
| Water | Municipal |
| Sewer | Municipal |
| Electric | Duke |
| Gas | Dominion |
| Heat | None |
| Sprinkler | 100% Wet |
| Lighting | LED |
| A/C | Office |


