| Building Size | 312,018 |
| Acreage | 31.5 |
| Office Space | 6,750 |
| Ceiling Height | 14' to 31' 4" |
| Truck Doors | 17 Dock high doors |
| Dimensions | Varied |
| Bay Spacing | Varied |
| Parking | 200 Paved spaces |
| Zoning | Heavy Industrial |
| Date Available | Immediately |
| Last Use | Distribution |
| Selling Price | N/A |
| Lease Rate | $4.00 psf NNN |
| Age | 1962 & 1983 |
| Condition | Excellent |
| Walls | Combination brick & metal |
| Floors | Concrete |
| Roof | Membrane |
| Water | City of Statesville |
| Sewer | City of Statesville |
| Electric | City of Statesville |
| Gas | Public Service Gas Co. |
| Heat | Suspended gas units & rsdiant |
| Sprinkler | 100% wet |
| Lighting | LED |
| A/C | Office |


