| Building Size | 237,243 |
| Acreage | 12.7 |
| Office Space | 9,380 |
| Ceiling Height | 11'7"-25' |
| Truck Doors | 20 Dock High |
| Dimensions | 152' X 1,085' |
| Bay Spacing | Varied |
| Parking | 62 Paved Spaces |
| Zoning | Industrial |
| Date Available | 2/1/2026 |
| Last Use | Adhesives |
| Selling Price | N/A |
| Lease Rate | $3.50 PSF NNN |
| Age | 1950's-1980's |
| Condition | Very Good |
| Walls | Masonry & Metal |
| Floors | Concrete |
| Roof | BUR & Metal |
| Water | Municipal |
| Sewer | Municipal |
| Electric | Duke Energy |
| Gas | PNG |
| Heat | Gas Fired Units |
| Sprinkler | 100% Wet System |
| Lighting | Southern Vapor |
| A/C | Office & +/-151,000 SF |


