| Building Size | 122,753 |
| Acreage | 10 |
| Office Space | 10,677 |
| Ceiling Height | 24'-32' |
| Truck Doors | 10 Dock High Doors |
| Dimensions | 528' X 202' & 120' X 80' |
| Bay Spacing | Varied |
| Parking | 56 Paved Spaces (expandable) |
| Zoning | Industrial |
| Date Available | N/A |
| Last Use | Recycling Services |
| Selling Price | $6,500,000 |
| Lease Rate | N/A |
| Age | 1997 |
| Condition | Excellent |
| Walls | Metal |
| Floors | Concrete |
| Roof | Metal |
| Water | City of Reidsville |
| Sewer | City of Reidsville |
| Electric | Duke Energy |
| Gas | Piedmont Natural GAs |
| Heat | Suspended Gas Units |
| Sprinkler | 100% Wet & ESFR |
| Lighting | Metal Halide & Fluorescent |
| A/C | Office |


