| Building Size | 45,000 |
| Acreage | 12.103 |
| Office Space | Modular Offices |
| Ceiling Height | 11'6"-15'6" |
| Truck Doors | 2 Dock High Doors |
| Dimensions | 300' X 150' |
| Bay Spacing | 25' X 50' |
| Parking | Gravel Parking |
| Zoning | L1 |
| Date Available | 30 Days |
| Last Use | Upholstery |
| Selling Price | $2,520,000 |
| Lease Rate | $4.00 PSF NNN |
| Age | 1990 |
| Condition | Very Good |
| Walls | Metal |
| Floors | Concrete |
| Roof | Metal |
| Water | County |
| Sewer | Septic |
| Electric | Duke Energy |
| Gas | Propane |
| Heat | Electric |
| Sprinkler | 100% Wet |
| Lighting | LED & fluorescent |
| A/C | None |


