| Building Size | 41,783 |
| Acreage | 5.43 |
| Office Space | 1,783 |
| Ceiling Height | 12'-15'-4" |
| Truck Doors | 5 Dock High |
| Dimensions | 400' X 100' |
| Bay Spacing | 50' X 25' |
| Parking | 20 Paved Spaces |
| Zoning | M1/MD |
| Date Available | 1st Quarter 2024 |
| Last Use | Steel Processing |
| Selling Price | $1,950,000 |
| Lease Rate | N/A |
| Age | 1976 |
| Condition | Very Good |
| Walls | Metal |
| Floors | Concrete |
| Roof | Metal |
| Water | Municipal |
| Sewer | Municipal |
| Electric | Duke |
| Gas | PNG |
| Heat | Gas Fired Units |
| Sprinkler | None |
| Lighting | Fluorescent |
| A/C | Office |


