| Building Size | 57,916 |
| Acreage | 6.52 |
| Office Space | 1,800 |
| Ceiling Height | 14'3"-20'7" |
| Truck Doors | 4 Dock High Doors |
| Dimensions | Varied |
| Bay Spacing | 30' X 50' |
| Parking | 55 Paved Spaces |
| Zoning | LI |
| Date Available | Immediately |
| Last Use | Valve Manufacturing |
| Selling Price | $950,000 |
| Lease Rate | N/A |
| Age | 1977 |
| Condition | Good |
| Walls | Brick |
| Floors | Concrete |
| Roof | BUR |
| Water | Municipal |
| Sewer | Municipal |
| Electric | Duke Energy |
| Gas | Natural Gas Available |
| Heat | None |
| Sprinkler | 100% wet |
| Lighting | Fluorescent |
| A/C | None |


