| Building Size | 100,000 |
| Acreage | Multi-tenant |
| Office Space | Negotiable |
| Ceiling Height | 18' |
| Truck Doors | 2 Dock high 2 drive in |
| Dimensions | varied |
| Bay Spacing | 40' X 30' |
| Parking | Ample |
| Zoning | Industrial |
| Date Available | January 2025 |
| Last Use | Distribution |
| Selling Price | Not applicable |
| Lease Rate | $3.50 psf plus electricity |
| Age | 1970's |
| Condition | Very good |
| Walls | Brick |
| Floors | Concrete |
| Roof | EPDM |
| Water | Municipal |
| Sewer | Municipal |
| Electric | Duke Energy |
| Gas | Piedmont Natural Gas |
| Heat | Suspended gas units |
| Sprinkler | 100% wet |
| Lighting | LED |
| A/C | Office |


