| Building Size | 53,989 |
| Acreage | 1.88 |
| Office Space | +/2,000 |
| Ceiling Height | 10'8"-13'1" |
| Truck Doors | 3 Dock High Doors |
| Dimensions | Varied |
| Bay Spacing | Varied |
| Parking | 16 Paved Spaces |
| Zoning | HI |
| Date Available | Immediately |
| Last Use | Cushion Fabrication |
| Selling Price | $1,500,000 |
| Lease Rate | N/A |
| Age | 1955 |
| Condition | Good |
| Walls | Masonry |
| Floors | Concreted |
| Roof | Rubber Membrane |
| Water | Municipal |
| Sewer | Municipal |
| Electric | Duke Energy |
| Gas | Natural Gas Available |
| Heat | None |
| Sprinkler | 100% Wet System |
| Lighting | LED |
| A/C | Office |


