| Building Size | 95,756 |
| Acreage | 53 |
| Office Space | 2,400 |
| Ceiling Height | 20' - 28' |
| Truck Doors | 17 Dock high 1 Drive in |
| Dimensions | 200' x 400' |
| Bay Spacing | 25' X 50' |
| Parking | 50 Graveled |
| Zoning | Industrial |
| Date Available | N/A |
| Last Use | Packaging |
| Selling Price | $6,000,000 |
| Lease Rate | N/A |
| Age | 1980's |
| Condition | Very good |
| Walls | Pre-engineered metal |
| Floors | Concrete |
| Roof | Pre-engineered metal |
| Water | City of Hickory |
| Sewer | Septic |
| Electric | Duke Energy |
| Gas | PNG Available |
| Heat | None |
| Sprinkler | 100% wet |
| Lighting | T-8 & Fluorescent |
| A/C | Office |


