| Building Size | 76,984 SF |
| Acreage | 19.39 |
| Office Space | 4,000 |
| Ceiling Height | 12'-20' |
| Truck Doors | 2 Dock High Doors; 13 Drive in Doors |
| Dimensions | Varied |
| Bay Spacing | Varied |
| Parking | 40 Gravel Spaces |
| Zoning | Industrial |
| Date Available | Immediately |
| Last Use | Pallet Manufacturing |
| Selling Price | $3,500,000 |
| Lease Rate | N/A |
| Age | 1970's & 1980's |
| Condition | Good |
| Walls | Metal |
| Floors | Concrete |
| Roof | Metal |
| Water | Septic |
| Sewer | Well |
| Electric | Duke Energy |
| Gas | None |
| Heat | Propane |
| Sprinkler | Partially sprinklered |
| Lighting | LED, Sodium Vapor & Fluorescent |
| A/C | Office |


