| Building Size | 68118 |
| Acreage | 3.70 |
| Office Space | 4,432 |
| Ceiling Height | 12'-16' |
| Truck Doors | 3 Dock High Doors |
| Dimensions | Varied |
| Bay Spacing | 25' X 35' |
| Parking | Paved Spaces |
| Zoning | Indusrial |
| Date Available | Immediately |
| Last Use | Cabinet Manufacturing |
| Selling Price | Subject to offer |
| Lease Rate | $3.00 PSF NNN |
| Age | 1955/1969/1978 |
| Condition | Fair |
| Walls | Masonry |
| Floors | Concrete |
| Roof | Standing Seam Metal Roof |
| Water | City of Chesterfield |
| Sewer | City of Chesterfield |
| Electric | Duke Energy |
| Gas | None |
| Heat | Electric |
| Sprinkler | 100% Wet |
| Lighting | Fluorescent |
| A/C | Office |


