| Building Size | 95,423 |
| Acreage | 20.56 |
| Office Space | 15,078 |
| Ceiling Height | 21' |
| Truck Doors | 3 Dock high 6 Drive in |
| Dimensions | Varied |
| Bay Spacing | 40' x 25 50' x 25' |
| Parking | 60 Paved spaces |
| Zoning | Industrial |
| Date Available | Summer 2025 |
| Last Use | Machinery manufacturing |
| Selling Price | $5,950,000 |
| Lease Rate | N/A |
| Age | 1959 / 1980 |
| Condition | Very good |
| Walls | Primarily masonry |
| Floors | Concrete |
| Roof | EPDM & BUR |
| Water | Chester County |
| Sewer | Chester County |
| Electric | Duke Energy |
| Gas | Chester County Natural Gas |
| Heat | Gas fired units |
| Sprinkler | 100% wet |
| Lighting | LED |
| A/C | Office |


