| Building Size | 57,606 |
| Acreage | 8.277 |
| Office Space | 2,592 |
| Ceiling Height | 16' to 18' |
| Truck Doors | Multiple Drive-in doors |
| Dimensions | 196' x 153' & 190' x 130' |
| Bay Spacing | 51' x 31' & 27' x 65' |
| Parking | 40 Paved spaces |
| Zoning | M1 (Light industrial) |
| Date Available | Q2 2026 |
| Last Use | Pallet Manufacturing |
| Selling Price | $4,608,480 |
| Lease Rate | NA |
| Age | 1983 / 2021 |
| Condition | Good |
| Walls | Pre-engineered metal |
| Floors | Concrete |
| Roof | Pre-engineered metal |
| Water | Municipal |
| Sewer | Municipal |
| Electric | Dominion Energy |
| Gas | Available |
| Heat | None |
| Sprinkler | None |
| Lighting | LED |
| A/C | Office |


