| Building Size | 109,000 |
| Acreage | 33.06 (Entire building parcel) |
| Office Space | None |
| Ceiling Height | 18'-26' for 85,000 SF; 12'-18' for 24,000 SF |
| Truck Doors | 8 Dock High Doors |
| Dimensions | 200' X 545' |
| Bay Spacing | 50' X 25' |
| Parking | Paved & Fenced |
| Zoning | I-1 Industrial |
| Date Available | Immediately |
| Last Use | Distribution |
| Selling Price | N/A |
| Lease Rate | $3.20 PSF NNN |
| Age | 1985 |
| Condition | Excellent |
| Walls | Metal |
| Floors | Concrete |
| Roof | Rubber Membrane installed in 2023 |
| Water | City of Rocky Mount |
| Sewer | City of Rocky Mount |
| Electric | Dominion Electric |
| Gas | Piedmont Natural Gas |
| Heat | Gas Fired Units |
| Sprinkler | 100% Wet |
| Lighting | LED installed in 2023 |
| A/C | None |


