| Building Size | 181,000 |
| Acreage | 18.77 |
| Office Space | 2,000 |
| Ceiling Height | 12' to 22' |
| Truck Doors | 18 Dock high doors |
| Dimensions | 720' x 250' |
| Bay Spacing | 30' x 20' |
| Parking | 250 Paved spaces |
| Zoning | Industrial |
| Date Available | Immediately |
| Last Use | Upholstery |
| Selling Price | N/A |
| Lease Rate | $3.00 PSF NNN |
| Age | 1960's |
| Condition | Very good |
| Walls | Brick on brick |
| Floors | Concrete |
| Roof | Membrane |
| Water | Municipal |
| Sewer | Septic |
| Electric | Duke Energy |
| Gas | Dominion Gas |
| Heat | Steam |
| Sprinkler | 100% wet |
| Lighting | Fluorescent |
| A/C | 100% |


