| Building Size | 120,000 |
| Acreage | 19.69 |
| Office Space | 3,100 |
| Ceiling Height | 15'-5" - 17' |
| Truck Doors | 13 Dock High |
| Dimensions | Varied |
| Bay Spacing | Varied |
| Parking | 150 Paved Spaces |
| Zoning | M-2 |
| Date Available | 30 Days |
| Last Use | Distribution |
| Selling Price | $6,000,000 |
| Lease Rate | N/A |
| Age | 1980 |
| Condition | Excellent |
| Walls | Masonry |
| Floors | Concrete |
| Roof | BUR |
| Water | City of Albemarle |
| Sewer | City of Albemarle |
| Electric | Piedmont Natural Gas |
| Gas | Duke Energy |
| Heat | Gas Fired Units |
| Sprinkler | 100% Wet |
| Lighting | T-5 |
| A/C | Office |


