| United States | 16.46 |
| Zoning | M-2 Manufacturing |
| Topography | Flat |
| Frontage | 1,000 LF |
| Visibility | High |
| Water | City |
| Sewer | City |
| Electric | Duke Energy |
| Gas | PNG |
| Parcel ID | 101501013 |
| Asking Price | $595,000 |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |


